<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="0.92">
<channel>
	<title>Pixelfreak.at</title>
	<link>http://www.pixelfreak.at/main/index.php</link>
	<description>alive and ready to kick some ass!</description>
	<lastBuildDate>Wed, 18 Jun 2008 19:40:24 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>The new Office 2007 icons</title>
		<description> from microsoft.com:
Office 2007: New Visuals                                             ...</description>
		<link>http://www.pixelfreak.at/main/index.php/?p=71</link>
			</item>
	<item>
		<title>Top 10 Strangest (or Coolest) Lego Creations</title>
		<description>What can you do with a box of Legos? Look at what some other people have done; apparently, your imagination is the limit!This website has photos of the top ten strangest Lego creations, including amazing items such as functional air conditioners (even though I live in NYC, I have never ...</description>
		<link>http://www.pixelfreak.at/main/index.php/?p=70</link>
			</item>
	<item>
		<title>Got enough SPAM lately?</title>
		<description>One of the best links I came across this month: mailinator.com
Have you ever gone to a website that asks for your email address? (haven't we all). You know that the moment you type it in, it is streaming across the net on its way to every spam database in the ...</description>
		<link>http://www.pixelfreak.at/main/index.php/?p=69</link>
			</item>
	<item>
		<title>Chicken-Egg Question Cracked! Finally, an answer!</title>
		<description>Which came first, the chicken or the egg? According to a scientist, a philosopher and a chicken farmer, it was the egg! Since genetic material does not change throughout an animal's life, the first bird that evolved into a chicken must have initially existed as an embryo inside an egg.read ...</description>
		<link>http://www.pixelfreak.at/main/index.php/?p=68</link>
			</item>
	<item>
		<title>FedEx aircrafts over Memphis during a thundersorm [VIDEO]</title>
		<description>This is a radar recording taken of the Memphis area on a particularly busy day in Summer 2003. Memphis is the HQ of the international courier company FedEx and each of the planes displayed on the screen here are Fed Ex flights inbound to Memphis. The red/yellow/green colouring is an ...</description>
		<link>http://www.pixelfreak.at/main/index.php/?p=67</link>
			</item>
	<item>
		<title>Top 10 Gadgets for the Filthy Rich</title>
		<description>A rundown of 10 extraordinarily expensive and over the top gadgets, from $4,000 iPod speakers to a $24,000 gaming PC.  Get out those credit cards!Do you travel in private jets? Decorate your foyer with real Renoirs? Use the word "foyer"? Then there's no way you're going to get your ...</description>
		<link>http://www.pixelfreak.at/main/index.php/?p=66</link>
			</item>
	<item>
		<title>.htaccess Generator</title>
		<description>This is a great page for any website owner/creator.  It asks a few questions, and then will generate a nice clean .htaccess file for you.http://cooletips.de/htaccess/
read more &#124; digg story

 </description>
		<link>http://www.pixelfreak.at/main/index.php/?p=65</link>
			</item>
	<item>
		<title>The Cozy MP3 Pillow</title>
		<description>For those of you who like to fall asleep to music and you have ten bucks burning a hole in your pocket then here is a product for you. Probably not the most hi-fi set up, but the Cozy Tunes Pillow will plug into any audio source with it’s standard ...</description>
		<link>http://www.pixelfreak.at/main/index.php/?p=57</link>
			</item>
	<item>
		<title>How much sleep do we really need? the 8 hour myth</title>
		<description>The eight-hours mantra has no more scientific basis than the tooth fairy, says Neil Stanley, head of sleep research at the Human Psychopharmacology Research Unit at the University of Surrey in Britain. He believes that everyone has their own individual sleep need which can be anywhere between three and 11 ...</description>
		<link>http://www.pixelfreak.at/main/index.php/?p=56</link>
			</item>
	<item>
		<title>Does HD Matter Yet?</title>
		<description>Only 25 percent to 50 percent of homes with HD-compatible sets [are] subscribing to a high def package, programming remains limited, and half of all HDTV owners do not use the HD capabilities of their tvs, and nearly a quarter thought they were watching HD video when they actually hadn\'t ...</description>
		<link>http://www.pixelfreak.at/main/index.php/?p=55</link>
			</item>
</channel>
</rss>
